Deemed Medical College Cutoffs & Fees (Round 1 - 2026)
DEEMED MEDICAL COLLEGES CUTOFF & FEES (ROUND 1 - 2026)
| 15+ Yrs Experience | 15,756+ Students Counselled | 1,688+ Colleges Mapped | 99% Accuracy Rate | 6+ Years Historic Cutoff Data |
Counseling Authority: MCC All India Counseling for Deemed Universities (mcc.nic.in).
Overview: AIQ Management Quota Seat Allotments (Round 1) - Seat Matrix, Annual Tution Fees, NEET Cutoff Score & All India Rank.
|
🎯 AI College Predictor Predict All India Deemed MBBS colleges |
📋 Smart Choice Filler AI preference list for MCC Counseling |
📊 Cutoff Analytics 6-Year round-wise Deemed cutoff data |
💰 Budget & Fee Details Complete course duration fee breakdown |
DEEMED MEDICAL COLLEGES SEATS, ANNUAL FEES & CUTOFF DATA
| # | COLLEGE NAME & LOCATION | SEATS | ANNUAL FEE (₹) | SCORE | AIR CUTOFF |
|---|---|---|---|---|---|
| 1 | Kasturba Medical College, Manipal, Karnataka | 250 | ₹17,83,000/- | 543 | 42,815 |
| 2 | Symbiosis Medical College for Women, Pune, Maharashtra | 150 | ₹13,58,500/- | 529 | 56,144 |
| 3 | Kasturba Medical College, Mangalore, Karnataka | 198 | ₹17,83,000/- | 526 | 59,030 |
| 4 | Hamdard Institute of Medical Sciences, New Delhi | 150 | ₹16,00,000/- | 516 | 70,072 |
| 5 | Manipal Tata Medical College, Jamshedpur, Jharkhand | 225 | ₹17,02,000/- | 499 | 90,912 |
| 6 | Rural Medical College, Loni, Maharashtra | 200 | ₹19,00,000/- | 464 | 1,42,869 |
| 7 | JSS Medical College, Mysuru, Karnataka | 237 | ₹23,02,600/- | 457 | 1,54,521 |
| 8 | K.S. Hegde Medical Academy, Mangalore, Karnataka | 212 | ₹20,14,500/- | 451 | 1,65,856 |
| 9 | Jawaharlal Nehru Medical College, Belagavi, Karnataka | 238 | ₹22,10,000/- | 442 | 1,81,223 |
| 10 | MGM Medical College, Navi Mumbai, Maharashtra | 250 | ₹25,00,000/- | 414 | 2,40,367 |
| 11 | Amrita School of Medicine, Faridabad, Haryana | 150 | ₹26,60,000/- | 407 | 2,55,782 |
| 12 | Kalinga Institute of Medical Sciences, Bhubaneswar, Odisha | 250 | ₹22,50,000/- | 406 | 2,57,176 |
| 13 | Amrita School of Medicine, Kochi, Kerala | 149 | ₹25,00,000/- | 406 | 2,57,880 |
| 14 | Sri Devaraj Urs Medical College, Kolar, Karnataka | 250 | ₹20,20,000/- | 392 | 2,92,821 |
| 15 | Shri B.M. Patil Medical College, Vijayapura, Karnataka | 250 | ₹19,00,000/- | 392 | 2,94,456 |
| 16 | MGM Medical College, Vashi, Navi Mumbai, Maharashtra | 100 | ₹25,00,000/- | 387 | 3,07,390 |
| 17 | Sri Ramachandra Medical College & RI, Chennai, Tamil Nadu | 250 | ₹35,00,000/- | 378 | 3,29,861 |
| 18 | IMS & SUM Hospital, Campus-II, Bhubaneswar, Odisha | 250 | ₹18,95,000/- | 377 | 3,32,063 |
| 19 | MGM Medical College, Chhatrapati Sambhajinagar, Maharashtra | 250 | ₹25,00,000/- | 377 | 3,33,154 |
| 20 | IMS & SUM Hospital, Bhubaneswar, Odisha | 250 | ₹22,95,000/- | 372 | 3,49,173 |
| 21 | Sri Siddhartha Medical College, Tumakuru, Karnataka | 250 | ₹18,81,000/- | 370 | 3,53,346 |
| 22 | Maharishi Markandeshwar Institute, Mullana, Haryana | 250 | ₹18,00,000/- | 366 | 3,66,214 |
| 23 | MGM Medical College, Nerul, Navi Mumbai, Maharashtra | 50 | ₹25,00,000/- | 365 | 3,68,433 |
| 24 | Yenepoya Medical College, Mangalore, Karnataka | 213 | ₹23,00,000/- | 363 | 3,75,767 |
| 25 | JGMM Medical College, Hubballi, Karnataka | 213 | ₹22,10,000/- | 349 | 4,19,036 |
| 26 | Sri Siddhartha Institute of Medical Sciences, Bengaluru, Karnataka | 250 | ₹18,10,000/- | 349 | 4,19,640 |
| 27 | MGM Medical College, Panvel, Maharashtra | 100 | ₹25,00,000/- | 341 | 4,46,811 |
| 28 | Dr. D.Y. Patil Medical College, Pimpri, Pune, Maharashtra | 250 | ₹29,00,000/- | 337 | 4,59,613 |
| 29 | Raja Rajeswari Medical College & Hospital, Bengaluru, Karnataka | 250 | ₹25,50,000/- | 337 | 4,60,645 |
| 30 | Dr. D.Y. Patil Medical College, Kolhapur, Maharashtra | 200 | ₹24,10,000/- | 335 | 4,66,435 |
| 31 | Malla Reddy Institute of Medical Sciences, Hyderabad, Telangana | 250 | ₹21,50,000/- | 335 | 4,67,647 |
| 32 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 250 | ₹28,55,600/- | 325 | 5,01,263 |
| 33 | Padmashree Dr. D.Y. Patil Medical College, Navi Mumbai, Maharashtra | 250 | ₹28,00,000/- | 323 | 5,10,432 |
| 34 | Chettinad Institute of Medical Education, Kolar Gold Fields, Karnataka | 100 | ₹20,00,000/- | 319 | 5,24,239 |
| 35 | SBKS Medical Institute & Research Centre, Vadodara, Gujarat | 250 | ₹23,88,750/- | 318 | 5,28,721 |
| 36 | Malla Reddy Medical College for Women, Hyderabad, Telangana | 250 | ₹20,50,000/- | 314 | 5,42,056 |
| 37 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 250 | ₹25,00,000/- | 310 | 5,55,690 |
| 38 | D.Y. Patil University – School of Medicine, Ambi, Pune, Maharashtra | 100 | ₹25,00,000/- | 310 | 5,59,501 |
| 39 | Graphic Era Institute of Medical Sciences, Dehradun, Uttarakhand | 200 | ₹24,50,000/- | 308 | 5,64,667 |
| 40 | Santosh Medical College, Ghaziabad, Uttar Pradesh | 150 | ₹24,00,000/- | 304 | 5,82,133 |
| 41 | Saveetha Medical College & Hospital, Kanchipuram, Tamil Nadu | 250 | ₹31,00,000/- | 299 | 5,99,305 |
| 42 | Bharati Vidyapeeth Medical College & Hospital, Sangli, Maharashtra | 250 | ₹25,52,550/- | 299 | 6,00,808 |
| 43 | GITAM Institute of Medical Sciences, Visakhapatnam, Andhra Pradesh | 150 | ₹25,37,000/- | 298 | 6,04,120 |
| 44 | Sri Lalithambigai Medical College & Hospital, Chennai, Tamil Nadu | 250 | ₹23,00,000/- | 294 | 6,22,017 |
| 45 | Jawaharlal Nehru Medical College, Wardha, Maharashtra | 250 | ₹27,00,000/- | 288 | 6,45,866 |
| 46 | Datta Meghe Medical College, Nagpur, Maharashtra | 250 | ₹27,00,000/- | 287 | 6,48,817 |
| 47 | SRM Medical College Hospital, Kanchipuram, Tamil Nadu | 250 | ₹31,50,000/- | 275 | 7,00,830 |
| 48 | Chettinad Hospital & Research Institute, Kanchipuram, Tamil Nadu | 250 | ₹27,00,000/- | 266 | 7,38,420 |
| 49 | Vinayaka Missions Medical College, Karaikal, Puducherry | 200 | ₹22,50,000/- | 251 | 8,05,761 |
| 50 | Mahatma Gandhi Medical College & RI, Puducherry | 250 | ₹28,00,000/- | 245 | 8,34,236 |
| 51 | St. Peter’s Medical College, Hosur, Tamil Nadu | 250 | ₹23,50,000/- | 237 | 8,74,702 |
| 52 | Vels Medical College & Hospital, Uthukottai, Tamil Nadu | 250 | ₹24,00,000/- | 230 | 9,09,875 |
| 53 | Aarupadai Veedu Medical College, Pondicherry | 150 | ₹25,00,000/- | 228 | 9,18,859 |
| 54 | ACS Medical College & Hospital, Chennai, Tamil Nadu | 250 | ₹27,00,000/- | 226 | 9,27,573 |
| 55 | Vinayaka Missions Kirupananda Variyar Med. Coll., Salem, TN | 200 | ₹25,00,000/- | 214 | 9,87,550 |
| 56 | Meenakshi Medical College & RI, Kanchipuram, Tamil Nadu | 250 | ₹25,00,000/- | 214 | 9,92,101 |
| 57 | Sree Balaji Medical College & Hospital, Chennai, Tamil Nadu | 250 | ₹32,50,000/- | 212 | 9,97,115 |
| 58 | Dhanalakshmi Srinivasan Institute, Perambalur, Tamil Nadu | 200 | ₹24,00,000/- | 210 | 1,009,363 |
| 59 | Bhaarath Medical College & Hospital, Chennai, Tamil Nadu | 250 | ₹30,00,000/- | 182 | 1,163,131 |
| 60 | Sri Lakshmi Narayana Inst. of Med. Sci., Pondicherry | 250 | ₹28,00,000/- | 178 | 1,187,171 |
| 61 | J.R. Medical College & Hospital, Villupuram, Tamil Nadu | 200 | ₹27,50,000/- | 177 | 1,194,131 |
| 62 | Srinivasan Medical College & Hosp., Tiruchirappalli, TN | 250 | ₹25,00,000/- | 177 | 1,194,179 |
| 63 | Shri Sathya Sai Medical College & RI, Chennai, Tamil Nadu | 250 | ₹25,00,000/- | 177 | 1,194,233 |
|
Fee Payment & Security Deposit Guidelines
|
MCC Counseling Advisory & Upgradation Rules
|
Comprehensive Expert Counseling & Admission Services
| ✔1-on-1 Expert Guidance: 15+ Yrs Experienced Counselors | ✔Document Verification: Avoid last-minute rejection |
| ✔MCC Choice Entry Optimization: Score & Budget Preference List | ✔Round-by-Round Monitoring: Freeze, Float & Upgrade |
| ✔AI Predictor Tools: 6-Year Rank & Cut-off Forecasting | ✔Bank Formalities: Fee Transfer & Demand Draft Support |
📞 +91 9958868514 | +91 9606233373
🌐 ai.neethelpline.com 🌐 neethelpline.com 🌐 vidyapark.in facebook @neethelpline ✈ @neethelpline
Head Office: 223, Square One Mall, Saket District Centre, New Delhi-110017
Branch Offices: Patna | Ranchi | Bangalore | Chennai